UK University Lists
|
S.N. Name of the University |
QS ranking |
|
|
1 |
University of Bristol |
54 |
|
2 |
University of Glasgow |
78 |
|
3 |
University of Birmingham |
80 |
|
4 |
University of Southampton |
80 |
|
5 |
University of Leeds |
82 |
|
6 |
Durham University |
89 |
|
7 |
The University of Sheffield |
105 |
|
8 |
University of Nottingham |
108 |
|
S.N. Name of the University |
QS ranking |
|
|
9 |
Queen Mary University of London |
120 |
|
10 |
Newcastle University |
129 |
|
11 |
University of Liverpool |
165 |
|
12 |
University of Exeter |
169 |
|
13 |
University of York |
184 |
|
14 |
Cardiff University |
186 |
|
15 |
Queen’s University Belfast |
206 |
QS Top 300 universities represented by Eduquest in UK
|
S.N. Name of the University |
QS ranking |
|
|
1 |
University of Bristol |
54 |
|
2 |
University of Glasgow |
78 |
|
3 |
University of Birmingham |
80 |
|
4 |
University of Southampton |
80 |
|
5 |
University of Leeds |
82 |
|
6 |
Durham University |
89 |
|
7 |
The University of Sheffield |
105 |
|
8 |
University of Nottingham |
108 |
|
9 |
Queen Mary University of London |
120 |
|
10 |
Newcastle University |
129 |
|
11 |
Lancaster University |
141 |
|
12 |
University of Bath |
150 |
|
13 |
University of Liverpool |
165 |
|
S.N. Name of the University |
QS ranking |
|
|
14 |
University of Exeter |
169 |
|
15 |
University of York |
184 |
|
16 |
Cardiff University |
186 |
|
17 |
Queen’s University Belfast |
206 |
|
18 |
Loughborough University |
224 |
|
19 |
University of Aberdeen |
236 |
|
20 |
University of Sussex |
246 |
|
21 |
Heriot-Watt University |
256 |
|
22 |
University of Strathclyde |
281 |
|
23 |
University of Leicester |
285 |
|
24 |
University of Surrey |
285 |
|
25 |
Swansea University |
298 |
List of all universities represented by Eduquest Overseas Education
|
S.N. |
University Name |
Location |
UK Region |
|
1 |
Durham University |
Durham |
England |
| 2 | Loughborough University |
Loughborough |
England |
|
3 |
Lancaster University |
Lancaster |
England |
|
4 |
University of Bath |
Bath |
England |
|
5 |
Cranfield University |
Cranfield |
England |
|
6 |
University of Bristol |
Bristol |
England |
|
7 |
University of Surrey |
Guildford |
England |
|
8 |
University of Glasgow |
Glasgow |
Scotland |
|
9 |
University of Leeds |
Leeds |
England |
|
10 |
University of Birmingham |
Birmingham |
England |
|
11 |
University of York |
York |
England |
|
12 |
Newcastle University |
Newcastle upon Tyne |
England |
|
13 |
The University of Sheffield |
Sheffield |
England |
|
14 |
University of Exeter |
Exeter |
England |
|
15 |
University of Southampton |
Southampton |
England |
|
16 |
University of East Anglia |
Norwich |
England |
|
17 |
University of Nottingham |
Nottingham |
England |
|
18 |
University of Liverpool |
Liverpool |
England |
|
19 |
Queen Mary University of London |
London |
England |
|
20 |
Cardiff University |
Cardiff |
Wales |
|
21 |
Aston University |
Birmingham |
England |
|
22 |
St George’s, University of London |
London |
England |
|
23 |
University of Aberdeen |
Aberdeen |
Scotland |
|
24 |
University of Stirling |
Stirling |
Scotland |
|
25 |
Swansea University |
Swansea |
Wales |
|
26 |
University of Leicester |
Leicester |
England |
|
27 |
University of Dundee |
Dundee |
Scotland |
|
28 |
Keele University |
Newcastle-under-Lyme |
England |
|
29 |
Royal Holloway University of London |
Egham, Surrey |
England |
|
30 |
Heriot-Watt University |
Edinburgh |
Scotland |
|
31 |
Nottingham Trent University |
Nottingham |
England |
|
32 |
University of Essex |
Colchester |
England |
|
33 |
Brunel University London |
Uxbridge |
England |
|
34 |
Queen’s University Belfast |
Belfast |
N. Ireland |
|
35 |
University of Strathclyde |
Glasgow |
Scotland |
|
36 |
Bangor University |
Bangor |
Wales |
|
37 |
Coventry University, Coventry |
Coventry |
England |
|
38 |
Northumbria University, Newcastle |
Newcastle upon Tyne |
England |
|
39 |
Oxford Brookes University |
Oxford |
England |
|
40 |
University of Portsmouth |
Portsmouth |
England |
|
41 |
University of the West of England, Bristol |
Bristol |
England |
|
S.N. University Name Location UK Region |
|||
|
42 |
Manchester Metropolitan University |
Manchester |
England |
|
43 |
Regent’s University London |
London |
England |
|
44 |
The University of Huddersfield |
Huddersfield |
England |
|
45 |
University of Chester |
Chester |
England |
|
46 |
De Montfort University |
Leicester |
England |
|
47 |
Aberystwyth University |
Aberystwyth |
Wales |
|
48 |
University of Hertfordshire |
Hatfield |
England |
|
49 |
University of Roehampton |
London |
England |
|
50 |
University for the Creative Arts |
Farnham, Canterbury, Epsom |
England |
|
51 |
Liverpool Hope University |
Liverpool |
England |
|
52 |
Birmingham City University |
Birmingham |
England |
|
53 |
Sheffield Hallam University |
Sheffield |
England |
|
54 |
University of Central Lancashire |
Preston |
England |
|
55 |
University of Brighton |
Brighton |
England |
|
56 |
University of Plymouth |
Plymouth |
England |
|
57 |
The University of Northampton |
Northampton |
England |
|
58 |
Staffordshire University |
Staffordshire |
England |
|
59 |
Teesside University |
Middlesbrough |
England |
|
60 |
University of Bradford |
Bradford |
England |
|
61 |
University of Greenwich |
London |
England |
|
62 |
University of Gloucestershire |
Cheltenham and Gloucester |
England |
|
63 |
Solent University |
Southampton |
England |
|
64 |
Edinburgh Napier University |
Edinburgh |
Scotland |
|
65 |
Kingston University |
London |
England |
|
66 |
University of Salford |
Manchester |
England |
|
67 |
Norwich University of the Arts |
Norwich |
England |
|
68 |
University of Sunderland, London |
London |
England |
|
69 |
Ravensbourne University London |
London |
England |
|
70 |
York St John University |
York |
England |
|
71 |
Cardiff Metropolitan University |
Cardiff |
Wales |
|
72 |
London South Bank University |
London |
England |
|
73 |
University of West London |
London |
England |
|
74 |
University of Bedfordshire |
Luton, Bedford |
England |
|
75 |
University of East London |
London |
England |
|
76 |
Canterbury Christ Church University |
Canterbury |
England |
|
77 |
University of the West of Scotland |
Paisley |
Scotland |
|
78 |
University of South Wales |
Pontypridd |
Wales |
|
79 |
Anglia Ruskin University |
Cambridge and Chelmsford |
England |
|
80 |
Leeds Beckett University |
Leeds |
England |
|
81 |
University of Wolverhampton |
Wolverhampton |
England |
|
82 |
University of Bolton |
Bolton |
England |
|
83 |
Cambridge School of Visual & Performing Arts |
Cambridge |
England |
|
84 |
Coventry University, London |
London |
England |
|
S.N. University Name Location UK Region |
|||
|
85 |
CU (Coventry) |
Coventry |
England |
|
86 |
CU (London) |
London |
England |
|
87 |
CU (Scarborough) |
Scarborough |
England |
|
88 |
Hult International Business School |
London |
England |
|
89 |
Istituto Marangoni |
London |
England |
|
90 |
Le – Cordon Bleu |
London |
England |
|
91 |
Loughborough University, London |
London |
England |
|
92 |
Northumbria University, London |
London |
England |
|
93 |
The University of Huddersfield, London |
London |
England |
|
94 |
Ulster University, Birmingham Campus |
Birmingham |
England |
|
95 |
Ulster University, London Campus |
London |
England |
|
96 |
University College Birmingham |
Birmingham |
England |
|
97 |
Middlesex University |
London |
England |
|
98 |
University of Sunderland, Sunderland |
Sunderland |
England |
|
99 |
Goldsmiths, University of London |
London |
England |
|
100 |
University of Hull, York |
York |
England |
|
101 |
University of Hull, London |
London |
England |
|
102 |
University of West of Scotland, London |
London |
England |
|
103 |
Leeds Arts University |
Leeds |
England |
|
104 |
Leeds Trinity University |
Leeds |
England |
|
105 |
University of Lincoln |
Lincoln |
England |
|
106 |
University of Law (Birmingham) |
Birmingham |
England |
|
107 |
University of Law (Bristol) |
Bristol |
England |
|
108 |
University of Law (Chester) |
Chester |
England |
|
109 |
University of Law (Exeter) |
Exeter |
England |
|
110 |
University of Law (Guildford) |
Guildford |
England |
|
111 |
University of Law (Leeds) |
Leeds |
England |
|
112 |
University of Law (Liverpool) |
Liverpool |
England |
|
113 |
University of Law (London) |
London |
England |
|
114 |
University of Law (Manchester) |
Manchester |
England |
|
115 |
University of Law (Newcastle) |
Newcastle upon Tyne |
England |
|
116 |
University of Law (Norwich) |
Norwich |
England |
|
117 |
University of Law (Nottingham) |
Nottingham |
England |
|
118 |
University of Law (Reading) |
Reading |
England |
|
119 |
University of Law (Sheffield) |
Sheffield |
England |
|
120 |
University of Law (Southampton) |
Southampton |
England |
|
121 |
S P Jain London School of Management |
London |
England |
|
122 |
University of Chichester |
Chichester |
England |
|
123 |
St Mary’s University |
London |
England |
|
124 |
London Metropolitan University |
London |
England |
|
125 |
Glion Institute of Higher Education |
London |
England |
|
126 |
University of Derby |
Derby |
England |
|
127 |
University of Wales Trinity Saint David |
Lampeter |
Wales |
Australia
| University Name | Location |
| The University of New South Wales | Sydney |
| The University of Queensland | Brisbane |
| University of Western Australia | Perth |
| Monash University | Melbourne |
| The University of Adelaide | Adelaide |
| University of Technology Sydney | Sydney |
| University of Wollongong | Wollongong |
| The University of Newcastle | Newcastle |
| Macquarie University | Sydney |
| Queensland University of Technology | Brisbane |
| RMIT University | Melbourne |
| Deakin University | Melbourne & Geelong |
| University of South Australia | Adelaide |
| Griffith University | Gold Coast & Brisbane |
| University of Tasmania | Hobart, Launceston and Sydney |
| Swinburne University of Technology | Melbourne |
| La Trobe University | Sydney & Melbourne |
| Flinders University | Adelaide |
| James Cook University | Townsville, Cairns & Brisbane |
| Western Sydney University | Sydney (Paramatta & City campuses) |
| CQ University Australia | Sydney, Melbourne, Brisbane & Perth |
| Charles Darwin University | Darwin |
| Australian Catholic University | North Sydney, Melbourne, Brisbane, Canberra, Adelaide |
| Torrens University | Adelaide |
| Charles Sturt University | Wagga Wagga and Sydney |
USA
| Sr. No. | University | State | City |
| 1 | Academy of Art University | San Francisco | California |
| 2 | Adelphi University | New York | Garden City |
| 3 | American University Washington D.C. | Washington DC | Washington DC |
| 4 | Arizona State University | Arizona | Downtown Phoenix, Polytechnic, Tempe and West |
| 5 | Arkansas State University | Arkansas | Jonesboro |
| 6 | Ashland University | Ohio | Ashland |
| 7 | Auburn University at Montgomery | Alabama | Montgomery |
| 8 | Auburn University, Alabama | Alabama | Auburn |
| 9 | Augustana University | South Dakota | Sioux Falls |
| 10 | Baylor University | Texas | Waco |
| 11 | Berkeley College | New York | NYC Midtown |
| 12 | California Baptist University | California | Riverside |
| 13 | California State Polytechnic University, Pomona (College of the Extended University) | California | Pomona |
| 14 | California Lutheran University | California | Oaks |
| 15 | California State University, Bakersfield | California | Bakersfield |
| 16 | California State University, Channel Islands | California | Channel Islands |
| 17 | California State University, Dominguez Hills | California | Dominguez Hills |
| 18 | California State University, East Bay | California | East Bay |
| 19 | California State University, Fresno | California | Fresno |
| 20 | California State University, Los Angeles | California | Los Angeles |
| 21 | California State University, Los Angeles – Extension | California | Los Angeles |
| 22 | California State University, Northridge | California | Northridge |
| 23 | California State University, Sacramento | California | Sacramento |
| 24 | California State University, San Bernardino | California | San Bernardino |
| 25 | California State University, Stanislaus | California | Stanislaus |
| 26 | Central Michigan University | Michigan | Mount Pleasant |
| 27 | Charleston Southern University | South Carolina | North Charleston |
| 28 | Claremont Graduate University | California | Claremont |
| 29 | Cleveland State University | Ohio | Cleveland |
| 30 | College of Contra Costa – Contra Costa College | California | East Bay of the San Francisco |
| 31 | College of Contra Costa – Diablo Valley College | California | Pleasant Hill and San Ramon |
| 32 | College of Contra Costa – Los Medanos College | California | Pittsburg |
| 33 | Colorado State University | Colorado | Fort Collins |
| 34 | Concordia University Chicago | Illinois | River Forest |
| 35 | Dakota State University | South Dakota | Madison |
| 36 | Dallas Baptist University | Texas | Dallas |
| 37 | DePaul University | Illinois | Chicago |
| 38 | DeVry University | Illinois | Naperville |
| 39 | Drew University | New Jersey | Madison |
| 40 | Drexel University | Pennsylvania | Philadelphia |
| 41 | East Carolina University | North Carolina | Greenville |
| 42 | Eastern Michigan University | Michigan | Ypsilanti |
| 43 | Embry Riddle Aeronautical University | Florida | Daytona Beach, |
| 44 | Fairleigh Dickinson University | New Jersey | Florham (New Jersey), Metropolitan (New Jersey) |
| 45 | Felician University | New Jersey | Lodi, Rutherford |
| 46 | Fisher College | Massachusetts | Boston |
| 47 | Florida Atlantic University | Florida | Boca Raton |
| 48 | Florida Institute Of Technology | Florida | Melbourne |
| 49 | Florida International University, Florida | Florida | Miami |
| 50 | Florida Polytechnic University | Florida | Lakeland |
| 51 | Franklin University | Ohio | Columbus |
| 52 | Full Sail University | Florida | Winter Park |
| 53 | George Mason University | Virginia | Fairfax County |
| 54 | Georgia State University | Georgia | Atlanta |
| 55 | Glasgow Caledonian New York College (GCNYC) | New York | New York City |
| 56 | Golden Gate University | California | San Francisco |
| 57 | Governors State University | Illinois | University Park |
| 58 | Grand Valley State University, Michigan | Michigan | Allendale |
| 59 | Green River College | Washington | Auburn |
| 60 | Hofstra University | New York | Hempsted |
| 61 | Hult International Business School Boston,San Francisco campus | California | San Francisco |
| 62 | Illinois State University | Illinois | Normal |
| 63 | Indiana University of Pennsylvania | Pennsylvania | Indiana |
| 64 | IPERC Academy Online | NULL | NULL |
| 65 | James Madison University | Virginia | Harrisonburg |
| 66 | Jefferson University, Philadelphia, Pennsylvania | Pennsylvania | Philadelphia |
| 67 | Johns Hopkins University | Maryland | Baltimore |
| 68 | Johnson & Wales University | Rhode Island | Providence |
| 69 | Kennesaw State University | Georgia | Kennesaw |
| 70 | Kent State University | Ohio | Kent |
| 71 | Lawrence Technological University | Michigan | Southfield |
| 72 | Lewis University | Illinois | Romeoville |
| 73 | Lipscomb University | Tennessee | Nashville |
| 74 | Long Island University Brooklyn (LIU Brooklyn) | New York | Brooklyn |
| 75 | Long Island University Post (LIU Post) | New York | Post |
| 76 | Louisiana State University | Louisiana | Baton Rouge |
| 77 | Marist College | New York | Poughkeepsie |
| 78 | Marshall University | West Virginia | Huntington |
| 79 | Massachusetts College of Pharmacy and Health Sciences (MCPHS University) | Massachusetts | Boston |
| 80 | Mercer University | Georgia | Macon |
| 81 | Middle Tennessee State University | Tennessee | Murfreesboro |
| 82 | Midway University | Midway | Kentucky |
| 83 | Midwestern State University | Texas | Wichita Falls |
| 84 | Milwaukee School of Engineering | Wisconsin | Milwaukee |
| 85 | Mississippi College | Mississippi | Clinton |
| 86 | Mississippi State University | Mississippi | Starkville |
| 87 | Missouri State University | Missouri | Springfield |
| 88 | Missouri University of Science and Technology | Missouri | Rolla |
| 89 | Monroe College | New York | Bronx |
| 90 | Montana State University | Montana | Bozeman |
| 91 | Murray State University | Kentucky | Murray |
| 92 | Nebraska Wesleyan University | Nebraska | Lincoln |
| 93 | New England College | New Hampshire | Henniker |
| 94 | New England Institute of Technology | Rhode Island | East Greenwich |
| 95 | New Jersey Institute of Technology | New Jersey | Newark |
| 96 | New York Film Academy | New York | |
| 97 | New York Institute of Technology | New York | New York City |
| 98 | Northern Arizona University | Arizona | Flagstaff |
| 99 | Northwest Missouri State University | Missouri | Maryville |
| 100 | Northwood University | Michigan | Midland |
| 101 | Ohio University | Ohio | Athens |
| 102 | Oregon State University | Oregon | Corvallis |
| 103 | Pace University, New York City. (KAPLAN – Global Pathway Programs) U.G Pathways & PG pathways. | New York | New York City, Westchester |
| 104 | Park University | Missouri | Parkville |
| 105 | Pittsburg State University | Kansas | Pittsburg |
| 106 | Queens College | New York | New York City |
| 108 | Richard Bland College of William & Mary | Virginia | Petersburg |
| 109 | Rider University | New Jersey | Lawrence Township |
| 110 | Rivier University | New Hampshire | Nashua |
| 111 | Sacred Heart University | Connecticut | Fairfield |
| 112 | Saginaw Valley State University | Michigan | University Center |
| 113 | Saint leo University | Florida | St Leo |
| 114 | Saint Louis University | Missouri | St. Louis |
| 115 | San Francisco State University | California | San Francisco |
| 116 | San Jose State University | California | San Jose |
| 117 | Santa Rosa Junior College | California | Santa Rosa |
| 118 | San Mateo College of Silicon Valley | California | San Mateo |
| 119 | Santa Ana College | California | Santa Ana |
| 120 | Savannah College of Art and Design | Georgia | Savannah, Atlanta |
| 121 | Seattle Central Community College | Washington | Seattle |
| 122 | Seattle University | Washington | Seattle |
| 123 | Simmons University | Massachusetts | Boston |
| 124 | Slippery Rock University | Pennsylvania | Slippery Rock |
| 125 | Sonoma State University | California | Rohnert Park, Sonoma County |
| 126 | Southeast Missouri State University | Missouri | Cape Girardeau |
| 127 | Southern Illinois University Edwardsville | Illinois | Edwardsville |
| 128 | Southern New Hampshire University | New Hampshire | Manchester |
| 129 | Southwest Minnesota State University | Minnesota | Marshall |
| 130 | State University of New York at Old Westbury ( SUNY Old Westbury ) | New York | Old Westbury |
| 131 | State University of New York at Plattsburgh (SUNY Plattsburgh) | New York | Platsburgh |
| 132 | State University of New York Oswego (SUNY Oswego) | New York | Oswego |
| 133 | State University of New York, Fredonia | New York | Fredonia |
| 134 | State University of New York, Geneseo (SUNY Geneseo) | New York | Geneseo |
| 135 | Suffolk University | Massachusetts | Boston |
| 136 | Summer Discovery | NULL | NULL |
| 137 | SUNY Polytechnic Institute | New York | Utica, Albany |
| 138 | Tennessee Tech University | Tennessee | Cookeville |
| 139 | Texas A & M University – Corpus Christi | Texas | Corpus Christi |
| 140 | Texas State University | Texas | San Marcos |
| 141 | Texas Wesleyan University | Texas | Fort Worth |
| 142 | The Culinary Institute of America | California, New York, Texas | St. Helena, New York, San Antonio |
| 143 | The State University of New York at New Paltz (SUNY New Paltz) | New York | New Paltz |
| 144 | The University of Alabama, Tuscaloosa | Alabama | Tuscaloosa |
| 145 | The University of Findlay | Ohio | Findlay |
| 146 | The University of Memphis | Tennessee | Memphis |
| 147 | The University of Scranton | Pennsylvania | Scranton |
| 148 | Tiffin University | Ohio | Tiffin |
| 149 | Trine University | Indiana | Angola |
| 150 | Troy University | Alabama | Troy |
| 151 | UMass Amherst | Massachusetts | Amherst |
| 152 | University of Alabama at Birmingham | Alabama | Birmingham |
| 153 | University of Albany, The State University of New York, Albany (SUNY Albany) | New York | Albany |
| 154 | University of Bridgeport | Connecticut | Bridgeport |
| 155 | University of Arizona, Tuscon, Arizona | Arizona | Tucson |
| 156 | University of California Riverside | California | Riverside |
| 157 | University of California Riverside – College of Engineering | California | Riverside |
| 158 | University of California, Irvine Division of Continuing Education | California | Irvine |
| 159 | University Of Central Oklahoma | Oklahoma | Edmond |
| 160 | University of Charleston | West Virginia | Charleston |
| 161 | University of Cincinnati | Ohio | Cincinnati |
| 162 | University of Colorado Colorado Springs | Colorado | Colorado Springs |
| 163 | University of Colorado Denver | Colorado | Denver |
| 164 | University of Connecticut | Connecticut | Storrs, Hartford, Stamford, Waterbury, Avery Point |
| 165 | University of Dayton | Ohio | Dayton |
| 166 | University of Delaware | Delaware | Newark |
| 167 | University of Hartford | Connecticut | West Hartford |
| 168 | University of Idaho | Idaho | Moscow |
| 169 | University of Illinois at Chicago | Illinois | Chicago |
| 170 | University of Illinois Springfield | Illinois | Springfield |
| 171 | University of Kansas | Kansas | Lawrence |
| 172 | University of Maryland Baltimore County | Maryland | Baltimore |
| 173 | University of Massachusetts Boston (UMass Boston) | Massachusetts | Boston |
| 174 | University of Massachusetts Dartmouth (UMass Dartmouth) | Massachusetts | Dartmouth |
| 175 | University of Massachusetts Lowell (UMass Lowell) | Massachusetts | Lowell |
| 176 | University of Missouri–St. Louis (UMSL) | Missouri | St. Louis |
| 177 | University of Nebraska at Kearney | Nebraska | Kearney |
| 178 | University of Nevada | Nevada | Reno |
| 179 | University of New Hampshire | New Hampshire | Durham |
| 180 | University of New Haven | Connecticut | West Haven |
| 181 | University of New Mexico | New Mexico | Albuquerque |
| 182 | University of North Texas | Texas | Denton |
| 183 | University of Oregon | Oregon | Eugene |
| 184 | University of South Alabama | Alabama | Mobile |
| 185 | University of South Carolina | South Carolina | Columbia |
| 186 | University of St. Thomas | Minnesota | Saint Paul |
| 187 | University of Tampa | Florida | Tampa |
| 188 | University of the Pacific | California | Stockton, San Francisco |
| 189 | University of Toledo | Ohio | Toledo |
| 190 | University of Utah | Utah | Salt Lake City |
| 191 | University of Wisconsin Milwaukee, Wisconsin | Wisconsin | Milwaukee |
| 192 | University of Wisconsin-Eau Claire | Wisconsin | Eau Claire |
| 193 | University of Wisconsin–La Crosse | Wisconsin | La Crosse |
| 194 | University of Wisconsin-Stout | Wisconsin | Menomonie |
| 195 | Upper Iowa University | Iowa | Fayette |
| 196 | Valparaiso University | Indiana | Valparaiso |
| 197 | Virginia Tech Language and Culture Institute | Virginia | Blacksburg |
| 198 | Washington State University | Washington | Pullman |
| 199 | Washington State University – Tri-Cities Campus | Washington | Tri-Cities |
| 200 | Washington State University – Vancouver (USA) Campus | Washington | Vancouver |
| 201 | Weber State University | Utah | Ogden |
| 202 | Webster University – (Orlando, Florida) | Florida | Orlando |
| 203 | Webster University – (St. Louis, Missouri) | Missouri | Webster Groves |
| 204 | Westcliff University | California | Irvine |
| 205 | Western Illinois University | Illinois | Macomb, Quad cities |
| 206 | Western Kentucky University | Kentucky | Bowling Green |
| 207 | Western New England University | Massachusetts | Springfield |
| 208 | Western Washington University | Washington | Bellingham |
| 209 | Wichita State University | Kansas | Wichita |
| 210 | Wright State University | Ohio | Dayton |
| 211 | Yeshiva University | New York | New York City |
| 212 | Youngstown State University of Youngstown | Ohio | Youngstown |
| 213 | Nova Southeastern University | Florida | Davie |
| 214 | Marquette University, Milwaukee, Wisconsin | Wisconsin | Milwaukee |
| 215 | Portland State University | Oregon | Portland |
| 216 | The Catholic University of America | Washington, D.C | Washington, D.C |
| 217 | University of Michigan Flint | Michigan | Flint |
| 218 | Saint Mary College of California | California | Moraga |
| 219 | City University of Seattle | Washington | Seattle |
| 220 | Garodia University | Maharashtra, India | Mumbai |
| 221 | University of California Berkeley Extension | California | Berkeley |
| 222 | Oklahoma State University | Oklahoma | Stillwater |
| 223 | Purdue University | Indiana | West Lafayette |
| 224 | St. John’s University | New York | Queens |
| 225 | New York University – Steinhardt | New York | New York City |
| 226 | New York University – SPS | New York | New York City |
| 227 | Stevens Institute of Technology | New Jersey | Hoboken |
| 228 | University of California Riverside Extension | California | Riverside |
| 229 | Virginia Commonwealth University | Virginia | Richmond |
| 230 | Rowan University | New Jersey | Glassboro |
| 231 | Ball State University | Indiana | Muncie |
| 232 | Foothill-De Anza College | California | Los Altos Hills |
CANADA COLLEGES/UNIVERSITIES
British Columbia:
- University of Northern British Columbia (UNBC) – Prince George, British
Columbia
- Vancouver Island University (VIU) – Vancouver Island, British Columbia
- Thompson Rivers University (TRU) – Kamloops, British Columbia
- Kwantlen Polytechnic University (KPU) – Surrey, British Columbia
- University of Fraser Valley (UFV) – Abbotsford, Vancouver
- Fairleigh Dickinson University (FDU) – Vancouver, British Columbia
- Capilano University – North Vancouver, British Columbia
- University Canada West (UCW) – Vancouver City, British Columbia
- Trinity Western University (TWU) – Langley, British Columbia
- Royals Road University (RRU) – Victoria, British Columbia
- College of New Caledonia (CNC) – Prince George, British Columbia
- Columbia College – Vancouver, British Columbia
- Langara Centre of Entertainment Arts – Vancouver, British Columbia
- La Salle College (LCI) – Montreal, Quebec and Vancouver, British
Columbia
- Vancouver Community College (VCC) – Vancouver, British Columbia
- Okanagan Institute – Kelowna, British Columbia
- North Island College (NIC) – Vancouver Island, British Columbia
- Northern Lights College (NLC) – Fort St. John, British Columbia
- Selkirk College – Castlegar, British Columbia
- College of the Rockies (COTR) – Cranbrook, British Columbia
- Acsenda school of management – Vancouver, BC
- Coast Mountain College (CMC) – Prince George, BC
- Alexander College — Burnaby and Vancouver, BC
- Yorkville University –Vancouver, BC
- Coquitlam College – Coquitlam, Surrey, BC
Ontario:
- Wilfrid Laurier University (WLU) – Waterloo & Kitchener, ON
- Yorkville University – Toronto, ON
- Algoma University – Brampton, Sault St. Marie, ON
- Lakehead University – Thunder Bay, ON
- Trent University – Peterborough, Ontario
- Kings University College (with University of Western Ontario) –
London, Ontario
- Humber College – Brampton, Toronto, Ontario
- Mohawk college- Hamilton, Ontario
- Sheridan College- Brampton, Mississauga and Oakville- Ontario
- Seneca College – Toronto, Ontario
- Lambton College – Toronto/ Mississauga / Sarnia, Ontario
- Algonquin College – Ottawa, Ontario
- Conestoga College – Kitchener and Waterloo- Ontario
- Durham College – Oshawa, Ontario
- Georgian College – Barrie, Ontario
- Niagara College – Niagara Falls, Ontario
- Northern College @Pures –Toronto Campus, Ontario
- Northern College @Timmins Campus, Ontario
- St. Clair College – Windsor, Ontario
- St Lawrence College – Kingston, Ontario
- St Lawrence College @Alpha International Academy – Toronto
Campus, Ontario
- Canadore College – North Bay, Ontario
- CanadoreCollege@Stanford – Toronto campus, Ontario
- Cambrian College – Sudbury, Brampton (Ontario)
- Nipissing University — North Bay, Ontario
- University of Waterloo – Waterloo, Ontario
- Western University – London, Ontario
Saskatchewan:
- University of Saskatchewan -Saskatoon, Saskatchewan
- University of Regina – Regina, Saskatchewan
- Saskatchewan Polytechnic – Saskatoon, Saskatchewan
- Parkland College – Yorkton, Saskatchewan
- Great Plains College (GPC) – Swift Current, Kindersley Campus,
Saskatchewan
- Cumberland College — Melfort, Tisdale and Hudson Bay, Saskatchewan
Manitoba:
- Manitoba Institute of Trades & Technology (MITT) – Winnipeg, MB
- University of Manitoba – Winnipeg, MB
- Red River College (RRC) — Winnipeg, MB
Alberta:
- Bow Valley College – Calgary, Alberta
- NorQuest College – Edmonton, Alberta (Public College)
- Medicine Hat College (MHC) – Medicine Hat College – Alberta
- Lakeland College – Vermillion & Lloydminster, Alberta
- MacEwan University – Edmonton, Alberta
Quebec:
- La Salle College (LCI) – Montreal, Quebec
- Cegep Gaspe – Montreal, Quebec
- Cegep Marie Victorin – Montreal, Quebec
- CDE College – Sherbrook, Quebec
- Universel college — Gatineau, Quebec
- Matrix College — Montreal, Quebec
- Canada College — Montreal, Quebec
- Cegep Heritage – Gatineau, Quebec
- CCSQ — Sherbrook, Quebec
- Aviron Technical Institute – Montreal, Quebec
- Concordia University – Montreal, Quebec
- Institute Superior d’Informatique ISI — Montreal, Quebec
- CDI – Montreal, Quebec
- Teccart College – Montreal, Quebec
Nova Scotia:
- Cape Breton University (CBU) – Sydney, Nova Scotia
- Mount Saint Vincent University (MSVU) – Halifax, Nova Scotia
New Brunswick:
- University of New Brunswick (UNB) – Fredericton and Saint John, New
Brunswick
Yukon Territory:
- Yukon College – Whitehorse, Yukon Territory
List of Private Colleges with No Post Study Work Permit:
- Evergreen College – Richmond, ON
- RCC Institute of Technology – Toronto, ON
- Toronto Film School – Toronto, ON
- BizTech College – Mississauga, ON
- Academy of Learning – Scarborough, ON
- Focus — Vancouver, Surrey & Kelowna, BC
- Pacific Link College – Surrey, Burnaby, BC
- Code Core — New Westminster, BC
- Cambrian Hanson – Vancouver, BC
- Campbell College – Edmonton, Alberta
- Eton College – Vancouver, BC
- CDI – Vancouver, BC
- Sprott Shaw College – Victoria, Kamloops, BC
- Stenberg College – Surrey, BC
- Vancouver Film School – Vancouver, BC